Description
Our round steel chains according to DIN 763 – tested and supplied with an inspection certificate EN 10204-3.1 for maximum safety and traceability. The chains are characterized by clearly defined dimensional accuracy, solid load capacity, and robust material. Manufactured in standard dimensions from quenched and tempered steel, they ensure high strength while maintaining cost efficiency. On request, many sizes are also available in stainless steel – ideal wherever corrosion resistance, weather resistance, and long service life are required. Whether for securing tasks, industrial applications, or outdoor use – DIN 763 round steel chains combine reliability, functionality, and versatility in one product.
measurments and weight
| Code | nominal size | inside width | outside width | proof force | breaking force | weigth | Ident.-no. |
|---|---|---|---|---|---|---|---|
| [mm] | w1 min. [mm] |
w2 max. [mm] |
(MPF) [kN] |
(BF) [kN] |
[kg] | ||
| RK-L 2 | 2 x 22 | 3,6 | 8,0 | 0,63 | 1,6 | 0,06 | 0312602000 |
| RK-L 3 | 3 x 26 | 5,4 | 12,0 | 1,4 | 3,5 | 0,15 | 0312603000 |
| RK-L 4 | 4 x 32 | 7,2 | 16,0 | 2,5 | 6,3 | 0,27 | 0312604000 |
| RK-L 5 | 5 x 35 | 9,0 | 20,0 | 4,0 | 10,0 | 0,43 | 03312605000 |
| RK-L 6 | 6 x 42 | 10,8 | 24,0 | 5,0 | 12,5 | 0,63 | 0312606000 |
| RK-L 7 | 7 x 49 | 12,6 | 28,0 | 7,5 | 19,0 | 0,86 | 0312607000 |
| RK-L 8 | 8 x 52 | 14,4 | 32,0 | 10,0 | 25,0 | 1,1 | 0312608000 |
| RK-L 10 | 10 x 65 | 18,0 | 40,0 | 16,0 | 40,0 | 1,75 | 0312610000 |
| RK-L 13 | 13 x 82 | 23,4 | 52,0 | 25,0 | 63,0 | 2,95 | 0312613000 |
| RK-L 16 | 16 x 100 | 28,8 | 64,0 | 40,0 | 100,0 | 4,45 | 0312616000 |



