Description
The NIRO Hoist chain – fine toleranced stands out for its premium quality, tested safety, and long service life. Manufactured from stainless steel 1.4404, 1.4571, or duplex 1.4462, it offers exceptional corrosion resistance, making it ideal for demanding environments such as industrial applications, maritime use, or hygienic areas. Thanks to precise manufacturing in accordance with EN 818-7 / DIN 5684 and inspection certificate EN 10204-3.1, the chains ensure maximum reliability and dimensional accuracy. Surfaces in blasted or polished finish facilitate cleaning and reduce deposits. With a wide range of wire diameters, pitches, and load capacities, the load chains can be flexibly adapted to individual requirements – for safe, efficient, and long-lasting lifting.
measurments and weight
| Code | nominal size | inside width | outside width | WLL | proof force | breaking force min. | weight | Ident-No. | |
|---|---|---|---|---|---|---|---|---|---|
| [mm] | w1 min. [mm] |
w2 max. [mm] |
(WLL) [t] |
(MPF) [kN] |
(BF) [kN] |
[kg] | |||
| HNK-F 4 | 4 x 12 | 4,8 | 13,6 | 0,4 | 10,0 | 16,0 | 0,35 | 0312504000 | |
| HNK-F 5 | 5 x 15 | 6,0 | 17,0 | 0,63 | 16,0 | 25,0 | 0,54 | 0312505000 | |
| HNK-F 6 | 6 x 18 | 7,2 | 20,4 | 0,9 | 22,4 | 36,0 | 0,8 | 0312506000 | |
| HNK-F 7 | 7 x 21 | 8,4 | 23,8 | 1,25 | 32,0 | 50,0 | 1,1 | 0312507000 | |
| HNK-F 8 | 8 x 24 | 9,6 | 27,2 | 1,6 | 40,0 | 63,0 | 1,4 | 0312508000 | |
| HNK-F 9 | 9 x 27 | 10,8 | 30,6 | 1,9 | 50,0 | 80,0 | 1,8 | 0312509000 | |
| HNK-F 10 | 10 x 30 | 12,0 | 34,0 | 2,5 | 63,0 | 100,0 | 2,2 | 0312510000 | |
| HNK-F 11 | 11 x 33 | 13,2 | 37,4 | 3,0 | 75,0 | 120,0 | 2,7 | 0312511000 | |
| HNK-F 13 | 13 x 39 | 15,6 | 44,2 | 4,25 | 106,0 | 170,0 | 3,7 | 0312513000 | |
| HNK-F 14 | 14 x 42 | 16,8 | 47,6 | 5,0 | 139,0 | 216,0 | 4,3 | 0312514000 | |
| HNK-F 16 | 16 x 48 | 19,2 | 54,4 | 6,3 | 160,0 | 250,0 | 5,6 | 0312516000 |



