Description
Rely on premium quality and durability with our stainless steel conveyor chains GK 6 – the perfect choice for demanding applications in corrosive environments. Our stainless steel grades (e.g. 1.4301, 1.4404, 1.4571, etc.) provide maximum resistance to chemicals, moisture, and temperature fluctuations. Each chain is supplied with an inspection certificate according to EN 10204-3.1 – ensuring full transparency and safety.
With customized lengths, variable surface finishes (blasted, polished, etc.), and precise manufacturing, our GK 6 series is ideally suited for use in conveyor systems, food processing, chemical industries, and other applications with stringent requirements.
measurments and weight
| Code | Nenngröße | inside width | outside width | proof force | Zugkraft | breaking force | weigth | Ident.-no. |
|---|---|---|---|---|---|---|---|---|
| [mm] | w1 min. [mm] |
w2 max. [mm] |
(MPF) [kN] |
(BF) [kN] |
[kg] | |||
| FK 6 | 6 x 27,5 | 8,8 | 21,2 | 13,0 | 0,9 | 35,0 | 0,68 | 0312806000 |
| FK 6 | 6 x 32 | 8,8 | 21,5 | 13,0 | 0,9 | 35,0 | 0,65 | 0312806001 |
| FK 8 | 8 x 25,4 | 9,6 | 26,0 | 32,0 | 1,6 | 62,0 | 1,3 | 0312808000 |
| FK 8 | 8 x 31 | 10,4 | 28,0 | 32,0 | 1,6 | 62,0 | 1,25 | 0312808001 |
| FK 8 | 8 x 28 | 13,5 | 29,8 | 32,0 | 1,6 | 62,0 | 1,2 | 0312808002 |
| FK 9 | 9 x 27 | 12,5 | 31,8 | 40,0 | 2,0 | 78,0 | 1,75 | 0312809000 |
| FK 9 | 9 x 28 | 11,2 | 31,3 | 40,0 | 2,0 | 78,0 | 1,73 | 0312809001 |
| FK 9 | 9 x 31 | 16,2 | 43,2 | 40,0 | 2,0 | 78,0 | 1,63 | 0312809002 |
| FK 10 | 10 x 31 | 12,5 | 34,0 | 50,0 | 2,5 | 98,0 | 2,12 | 0312810000 |
| FK 10 | 10 x 35 | 12,5 | 36,0 | 50,0 | 2,5 | 98,0 | 2,05 | 0312810001 |
| FK 10 | 10 x 38 | 12,5 | 34,0 | 50,0 | 2,5 | 98,0 | 2,0 | 0312810002 |
| FK 11 | 11 x 31 | 13,8 | 37,4 | 60,0 | 3,0 | 117,0 | 2,7 | 0312811000 |
| FK 11 | 11 x 35 | 13,8 | 37,4 | 60,0 | 3,0 | 117,0 | 2,6 | 0312811001 |
| FK 13 | 13 x 36 | 15,6 | 47,0 | 80,0 | 4,25 | 166,0 | 3,8 | 0312813000 |
| FK 13 | 13 x 45 | 16,3 | 47,0 | 80,0 | 4,25 | 166,0 | 3,5 | 0312813001 |
| FK 13 | 13 x 65 | 18,2 | 46,8 | 65,0 | 4,25 | 166,0 | 3,1 | 0312813002 |
| FK 14 | 14 x 41 | 16,8 | 50,0 | 97,0 | 5,0 | 200,0 | 4,4 | 0312814000 |
| FK 14 | 14 x 50 | 17,0 | 48,0 | 97,0 | 5,0 | 200,0 | 4,0 | 0312814001 |
| FK 16 | 16 x 45 | 19,2 | 58,0 | 125,0 | 6,3 | 250,0 | 5,8 | 0312816000 |
| FK 16 | 16 x 48 | 20,8 | 59,2 | 125,0 | 6,3 | 250,0 | 5,7 | 0312816001 |
| FK 16 | 16 x 56 | 22,0 | 58,0 | 125,0 | 6,3 | 250,0 | 5,3 | 0312816002 |
| FK 16 | 16 x 80 | 22,5 | 58,0 | 100,0 | 6,3 | 250,0 | 4,7 | 0312816003 |



