Description
The EGKS in a a robust forged design are used as end fittings in chain slings. With an integrated safety thread in the shackkle bracket.
Alternatively, the clevis shackle can be mounted directly on straps and traverses
measurements and weight
| Code | WLL | Weight | Ident no. | Download 3D | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a [mm] |
b [mm] |
c [mm] |
Ød [mm] |
e [mm] |
f [mm] |
t [mm] |
[kg] | |||||
| EGKS 6 | 1,4 | 14 | 33 | 20 | 10 | 30 | 37 | 51 | 0,2 | 0352706000 | ||
| EGKS 8 | 2,5 | 16 | 44 | 24 | 12 | 34 | 42 | 63 | 0,40 | 0352708000 | ||
| EGKS 10 | 4,0 | 23 | 52 | 31 | 16 | 49 | 57 | 84 | 0,80 | 0352710000 | ||
| EGKS 13 | 6,7 | 27 | 65 | 38 | 20 | 61 | 71 | 102 | 1,64 | 0352713000 | ||
| EGKS 16 | 10,0 | 34 | 83 | 48 | 24 | 73 | 88 | 124 | 3,09 | 0352716000 | ||
| EGKS 18 | 12,5 | 40 | 90 | 56 | 27 | 85 | 102 | 146 | 4,32 | 0352718000 | ||
| EGKS 22 | 19,0 | 48 | 106 | 72 | 36 | 112 | 126 | 180 | 8,25 | 0352722000 |





