Our commitment at KDG™ Industrial is to compete in value, quality, and service, helping our clients stay one step ahead.
Don’t pay more for the same… FAIR PRICE, OUTSTANDING VALUE

ENORM ENDLESS CHAIN SLING

ENORM ENDLESS CHAIN SLING

Categories , ,

Description

FACTOR AND WORKING LOAD EN 818-4 / EN 818

WLL WLL WLL WLL WLL
Inclination angle
[mm]
90°
[t]
0° – 45°
[t]
45° – 60°
[t]
0° – 45°
[t]
45° – 60°
[t]
6 x 18 2,24 1,6 1,12 2,3 1,7
7 x 21 2,5 1,7 1,25 2,65 1,8
8 x 24 4 2,8 2 4,2 3
10 x 30 6,3 4,25 3,2 6,7 4,75
13 x 39 10,6 7,5 5,3 11,2 8
16 x 48 16 11,2 8 17 11,8
18 x 54 20 14 10 21,2 15
20 x 60 20 14 10 21,2 15
22 x 66 30 21,2 15 31,5 22,4
26 x 78 42,4 29 21,2 45 32
28 x 84 40 26,5 20 42,5 30
32 x 96 50 35,5 25 53 37,5
36 x 108 63 45 31,5 67 47,5
40 x 120 80 56 40 85 60
45 x 135 100 71 50 106 75
factor 1,6 1,1 (1,4)* 0,8 (1)* 1,7 (2,1)* 1,2 (1,5)*

Reviews

There are no reviews yet.

Be the first to review “ENORM ENDLESS CHAIN SLING”

Your email address will not be published. Required fields are marked *