Description
Experience tested quality and reliable safety in all securing applications with our round steel chains according to DIN 766. Each chain is supplied as standard with an inspection certificate in accordance with EN 10204-3.1. With clearly defined dimensions, excellent load capacity, and robust steel, they offer high strength combined with cost efficiency. On request, many sizes are also available in stainless steel – ideal wherever corrosion resistance, weather resistance, and long service life are required. Whether used as a securing chain, a decorative element, or in industrial applications – DIN 766 round steel chains combine safety, functionality, and versatility in one product.
measurments and weight
| Code | nominal size | inside width | outside width | WLL | proof force | breaking force | weight | Ident.-no. | |
|---|---|---|---|---|---|---|---|---|---|
| [mm] | w1 min. [mm] |
w2 max. [mm] |
(WLL) [t] |
(MPF) [kN] |
(BF) [kN] |
[kg] | |||
| RK 4 | 4 x 16 | 4,8 | 13,6 | 0,2 | 5,0 | 8,0 | 0,32 | 0310704001 | |
| RK 5 | 5 x 18,5 | 6,0 | 17,0 | 0,32 | 8,0 | 12,5 | 0,5 | 0310705001 | |
| RK 6 | 6 x 18,5 | 7,2 | 20,4 | 0,4 | 10,0 | 16,0 | 0,8 | 0310706011 | |
| RK 7 | 7 x 22 | 8,4 | 23,8 | 0,63 | 16,0 | 25,0 | 1,1 | 0310707001 | |
| RK 8 | 8 x 24 | 9,6 | 27,2 | 0,8 | 20,0 | 32,0 | 1,4 | 0310708001 | |
| RK 9 | 9 x 27 | 10,8 | 30,6 | 1,0 | 25,0 | 40,0 | 1,8 | 0310709001 | |
| RK 10 | 10 x 28 | 12,0 | 36,0 | 1,25 | 32,0 | 50,0 | 2,3 | 0310710001 | |
| RK 11 | 11 x 31 | 13,2 | 40,0 | 1,6 | 40,0 | 63,0 | 2,7 | 0310711001 | |
| RK 13 | 13 x 36 | 15,6 | 47,0 | 2,0 | 50,0 | 80,0 | 3,9 | 0310713011 | |
| RK 16 | 16 x 45 | 19,2 | 58,0 | 3,2 | 80,0 | 125,0 | 5,8 | 0310716001 | |
| RK 18 | 18 x 50 | 21,6 | 65,0 | 4,0 | 100,0 | 160,0 | 7,4 | 0310718001 | |
| RK 20 | 20 x 56 | 24,0 | 27,0 | 5,0 | 125,0 | 200,0 | 9,0 | 0310720001 |



