Description
The NIRO Round link chain in grade 6 combines safety and durability. Manufactured from stainless steel 1.4404 and in accordance with the Machinery Directive 2006/42/EC, it offers excellent corrosion resistance and reliable performance even in demanding environments.
Different chain diameters and strand combinations ensure flexible adaptation to a wide range of applications – from industrial use to maritime environments.
measurements and weight
| Code | nominal size | inside width | outside width | WLL | proof force | breaking force min. | weight | Ident.-no. | |
|---|---|---|---|---|---|---|---|---|---|
| [mm] | w1 min. [mm] |
w2 max. [mm] |
(WLL) [t] |
(MPF) [kN] |
(BF) [kN] |
[≈ kg/m] | |||
| NK 4 | 4 x 12 | 5,2 | 14,8 | 0,4 | 8,0 | 16,0 | 0,367 | 0312304000 | |
| NK 5 | 5 x 15 | 6,5 | 18,5 | 0,63 | 15,5 | 25,5 | 0,564 | 0312305000 | |
| NK 6 | 6 x 18 | 7,8 | 22,2 | 0,9 | 22,0 | 35,3 | 0,827 | 0312306000 | |
| NK 7 | 7 x 21 | 9,1 | 25,9 | 1,25 | 32,0 | 50,0 | 1,109 | 0312307000 | |
| NK 8 | 8 x 24 | 10,4 | 29,6 | 1,6 | 40,0 | 63,0 | 1,422 | 0312308000 | |
| NK 10 | 10 x 30 | 13,5 | 37,0 | 2,5 | 63,0 | 100,0 | 2,35 | 0312310000 | |
| NK 13 | 13 x 39 | 16,9 | 48,1 | 4,25 | 106,0 | 170,0 | 3,889 | 0312313000 | |
| NK 16 | 16 x 48 | 20,8 | 59,2 | 6,3 | 160,0 | 250,0 | 5,834 | 0312316000 |



